The Chicago Bulls are one of the NBA’s most storied franchises. The memory of those Michael Jordan-led squads is still fresh in the minds of fans, and the city of Chicago has not, after all these years, lost any of its basketball mystique. But the most recent version of these Bulls is different. The team isn’t the same. The goals aren’t the same. The Bulls aren’t irrelevant, but they’re stuck in the middle, trying to balance rebuilding with competing as they labor through scads of injuries. That makes them an interesting, if difficult team, on which to bet. [+]
This does not imply you shouldn’t bet on them. Trends emerge with this team each and every season, whether it’s an injury-ravaged bunch that peserveres or an inconsistent faction that underachieves. The Bulls never fail to forge an identity, even when it’s a bad one. And so long as you’re paying attention, you’ll be able to unearth valuable tendencies that substantially deepen your pockets.
Chicago Bulls Next Game
Part and parcel of betting on any team is paying close attention to its schedule. Imminent games matter the most, and it’s here that you’ll find the Bulls’ next opponent. [+]
It will enable you to do any pertinent research before placing what you hope will be the winning wager.
NBA - League 2024-2025 | ||
---|---|---|
Sunday, Dec 08, 2024 | 01:00 PM | |
108 | FT | 100 |
Philadelphia 76ers | @ | Chicago Bulls |
NBA - League 2024-2025 | ||
---|---|---|
Friday, Dec 13, 2024 | 08:00 PM | |
NS | ||
Charlotte Hornets | @ | Chicago Bulls |
NBA - League 2024-2025 | ||
---|---|---|
Monday, Dec 16, 2024 | 07:30 PM | |
NS | ||
Chicago Bulls | @ | Toronto Raptors |
Chicago Bulls Regular Season Schedule
While it’s the most imminent games that carry more weight than any other contests, being mindful of what awaits the Bulls on the road ahead is crucial. [+]
Check out their entire schedule as time allows and try to craft certain bets in advance. These angles can change as the game moves closer, but they’re a good baseline to follow. The ealrier you do your research, the easier you’ll be able to make an informed decision on game night, irrespective of what curveballs you’re thrown.
Pay extra attention to what type of opponets they have on the horizon. If the Bulls are playing weak and slow-paced offensive teams, circle those games as potential big-time under bets. Changing the size of wagers is taboo for some bettors, but the benefit of having the entire schedule at your hands is you can shift your budget based on confidence levels for all the different opponents.
🏀 NBA | 2018-2019 | |||||
---|---|---|---|---|---|---|
Status | Away | Away Score | Home Score | Home | ||
Sep 28 - 19:30 | FT | Boston Celtics | 97 | 104 | Charlotte Hornets | |
Sep 29 - 19:00 | FT | Portland Trail Blazers | 104 | 122 | Toronto Raptors | |
Sep 29 - 20:30 | FT | Minnesota Timberwolves | 114 | 110 | Golden State Warriors | |
Sep 30 - 17:00 | FT | Miami Heat | 100 | 104 | San Antonio Spurs | |
Sep 30 - 18:00 | FT | Charlotte Hornets | 112 | 115 | Boston Celtics | |
Sep 30 - 19:00 | FT | New Orleans Pelicans | 116 | 128 | Chicago Bulls | |
Sep 30 - 21:30 | FT | Denver Nuggets | 124 | 107 | Los Angeles Lakers | |
Oct 01 - 19:00 | FT | Orlando Magic | 114 | 120 | Philadelphia 76ers | |
Oct 01 - 19:00 | AOT | New York Knicks | 124 | 121 | Washington Wizards | |
Oct 01 - 19:30 | FT | New Orleans Pelicans | 102 | 116 | Atlanta Hawks | |
Oct 01 - 22:00 | FT | Sacramento Kings | 106 | 102 | Phoenix Suns | |
Oct 02 - 19:00 | FT | Miami Heat | 113 | 122 | Charlotte Hornets | |
Oct 02 - 20:00 | FT | Memphis Grizzlies | 115 | 131 | Houston Rockets | |
Oct 02 - 20:00 | FT | Cleveland Cavaliers | 102 | 95 | Boston Celtics | |
Oct 02 - 21:00 | FT | Toronto Raptors | 90 | 105 | Utah Jazz | |
Oct 02 - 22:30 | FT | Denver Nuggets | 113 | 111 | Los Angeles Lakers | |
Oct 03 - 19:30 | FT | New York Knicks | 107 | 102 | Brooklyn Nets | |
Oct 03 - 20:00 | FT | Detroit Pistons | 97 | 91 | Oklahoma City Thunder | |
Oct 03 - 20:00 | FT | Chicago Bulls | 82 | 116 | Milwaukee Bucks | |
Oct 03 - 22:30 | FT | Minnesota Timberwolves | 101 | 128 | Los Angeles Clippers | |
Oct 04 - 20:00 | FT | Indiana Pacers | 110 | 100 | Houston Rockets | |
Oct 04 - 22:30 | FT | Sacramento Kings | 123 | 128 | Los Angeles Lakers | |
Oct 05 - 07:30 | FT | Dallas Mavericks | 114 | 120 | Philadelphia 76ers | |
Oct 05 - 19:00 | FT | Miami Heat | 114 | 121 | Washington Wizards | |
Oct 05 - 19:30 | FT | New Orleans Pelicans | 100 | 106 | New York Knicks | |
Oct 05 - 20:00 | FT | Oklahoma City Thunder | 113 | 101 | Minnesota Timberwolves | |
Oct 05 - 20:00 | FT | Atlanta Hawks | 110 | 120 | Memphis Grizzlies | |
Oct 05 - 20:30 | FT | Detroit Pistons | 93 | 117 | San Antonio Spurs | |
Oct 05 - 22:00 | FT | Portland Trail Blazers | 115 | 93 | Phoenix Suns | |
Oct 05 - 22:30 | FT | Sacramento Kings | 94 | 122 | Golden State Warriors | |
Oct 06 - 19:30 | FT | Boston Celtics | 102 | 113 | Cleveland Cavaliers | |
Oct 06 - 20:00 | AOT | Indiana Pacers | 104 | 109 | Memphis Grizzlies | |
Oct 06 - 22:00 | FT | Los Angeles Clippers | 103 | 87 | Los Angeles Lakers | |
Oct 07 - 15:00 | FT | Atlanta Hawks | 94 | 113 | Oklahoma City Thunder | |
Oct 07 - 16:00 | FT | Houston Rockets | 108 | 93 | San Antonio Spurs | |
Oct 07 - 20:00 | FT | Milwaukee Bucks | 125 | 107 | Minnesota Timberwolves | |
Oct 07 - 21:00 | FT | Utah Jazz | 123 | 112 | Portland Trail Blazers | |
Oct 08 - 08:00 | FT | Dallas Mavericks | 115 | 112 | Philadelphia 76ers | |
Oct 08 - 19:00 | FT | Indiana Pacers | 111 | 102 | Cleveland Cavaliers | |
Oct 08 - 19:00 | AOT | Brooklyn Nets | 110 | 108 | Detroit Pistons | |
Oct 08 - 19:00 | FT | Chicago Bulls | 104 | 110 | Charlotte Hornets | |
Oct 08 - 19:30 | FT | Washington Wizards | 110 | 98 | New York Knicks | |
Oct 08 - 19:30 | FT | Orlando Magic | 89 | 90 | Miami Heat | |
Oct 08 - 22:30 | FT | Phoenix Suns | 117 | 109 | Golden State Warriors | |
Oct 09 - 20:00 | AOT | Milwaukee Bucks | 115 | 119 | Oklahoma City Thunder | |
Oct 09 - 22:30 | FT | Denver Nuggets | 103 | 109 | Los Angeles Clippers | |
Oct 10 - 19:00 | FT | Washington Wizards | 102 | 97 | Detroit Pistons | |
Oct 10 - 19:00 | FT | Brooklyn Nets | 91 | 118 | Toronto Raptors | |
Oct 10 - 19:00 | FT | Memphis Grizzlies | 86 | 102 | Orlando Magic | |
Oct 10 - 19:30 | FT | San Antonio Spurs | 127 | 130 | Atlanta Hawks | |
Oct 10 - 19:30 | FT | New Orleans Pelicans | 128 | 140 | Miami Heat | |
Oct 10 - 20:00 | FT | Indiana Pacers | 89 | 104 | Chicago Bulls | |
Oct 10 - 22:00 | FT | Phoenix Suns | 83 | 116 | Portland Trail Blazers | |
Oct 10 - 22:30 | FT | Golden State Warriors | 113 | 123 | Los Angeles Lakers | |
Oct 11 - 20:00 | FT | Toronto Raptors | 134 | 119 | New Orleans Pelicans | |
Oct 11 - 22:00 | FT | Utah Jazz | 132 | 93 | Sacramento Kings | |
Oct 12 - 19:00 | FT | Charlotte Hornets | 123 | 118 | Dallas Mavericks | |
Oct 12 - 19:00 | FT | Detroit Pistons | 129 | 110 | Cleveland Cavaliers | |
Oct 12 - 19:00 | FT | San Antonio Spurs | 100 | 81 | Orlando Magic | |
Oct 12 - 19:30 | FT | Brooklyn Nets | 113 | 107 | New York Knicks | |
Oct 12 - 20:00 | FT | Houston Rockets | 121 | 103 | Memphis Grizzlies | |
Oct 12 - 20:00 | FT | Denver Nuggets | 98 | 93 | Chicago Bulls | |
Oct 12 - 20:00 | FT | Atlanta Hawks | 113 | 119 | Miami Heat | |
Oct 12 - 20:30 | FT | Minnesota Timberwolves | 121 | 143 | Milwaukee Bucks | |
Oct 12 - 22:00 | FT | Sacramento Kings | 115 | 118 | Portland Trail Blazers | |
Oct 12 - 22:30 | FT | Los Angeles Lakers | 119 | 105 | Golden State Warriors | |
Oct 16 - 20:00 | FT | Philadelphia 76ers | 87 | 105 | Boston Celtics | |
Oct 16 - 22:30 | FT | Oklahoma City Thunder | 100 | 108 | Golden State Warriors | |
Oct 17 - 19:00 | FT | Milwaukee Bucks | 113 | 112 | Charlotte Hornets | |
Oct 17 - 19:00 | FT | Brooklyn Nets | 100 | 103 | Detroit Pistons | |
Oct 17 - 19:00 | FT | Memphis Grizzlies | 83 | 111 | Indiana Pacers | |
Oct 17 - 19:00 | FT | Miami Heat | 101 | 104 | Orlando Magic | |
Oct 17 - 19:30 | FT | Cleveland Cavaliers | 104 | 116 | Toronto Raptors | |
Oct 17 - 19:30 | FT | Atlanta Hawks | 107 | 126 | New York Knicks | |
Oct 17 - 20:00 | FT | New Orleans Pelicans | 131 | 112 | Houston Rockets | |
Oct 17 - 20:30 | FT | Minnesota Timberwolves | 108 | 112 | San Antonio Spurs | |
Oct 17 - 22:00 | FT | Utah Jazz | 123 | 117 | Sacramento Kings | |
Oct 17 - 22:30 | FT | Dallas Mavericks | 100 | 121 | Phoenix Suns | |
Oct 17 - 22:30 | FT | Denver Nuggets | 107 | 98 | Los Angeles Clippers | |
Oct 18 - 20:00 | FT | Miami Heat | 113 | 112 | Washington Wizards | |
Oct 18 - 20:00 | FT | Chicago Bulls | 108 | 127 | Philadelphia 76ers | |
Oct 18 - 22:30 | FT | Los Angeles Lakers | 119 | 128 | Portland Trail Blazers | |
Oct 19 - 19:00 | FT | Charlotte Hornets | 120 | 88 | Orlando Magic | |
Oct 19 - 19:30 | FT | New York Knicks | 105 | 107 | Brooklyn Nets | |
Oct 19 - 20:00 | FT | Atlanta Hawks | 117 | 131 | Memphis Grizzlies | |
Oct 19 - 20:00 | FT | Sacramento Kings | 129 | 149 | New Orleans Pelicans | |
Oct 19 - 20:00 | FT | Cleveland Cavaliers | 123 | 131 | Minnesota Timberwolves | |
Oct 19 - 20:00 | FT | Boston Celtics | 101 | 113 | Toronto Raptors | |
Oct 19 - 20:30 | FT | Indiana Pacers | 101 | 118 | Milwaukee Bucks | |
Oct 19 - 22:30 | FT | Golden State Warriors | 124 | 123 | Utah Jazz | |
Oct 19 - 22:30 | FT | Oklahoma City Thunder | 92 | 108 | Los Angeles Clippers | |
Oct 20 - 19:00 | FT | Toronto Raptors | 117 | 113 | Washington Wizards | |
Oct 20 - 19:00 | FT | Brooklyn Nets | 112 | 132 | Indiana Pacers | |
Oct 20 - 19:30 | FT | Orlando Magic | 115 | 116 | Philadelphia 76ers | |
Oct 20 - 19:30 | FT | Boston Celtics | 103 | 101 | New York Knicks | |
Oct 20 - 20:00 | FT | Detroit Pistons | 118 | 116 | Chicago Bulls | |
Oct 20 - 20:00 | FT | Charlotte Hornets | 113 | 112 | Miami Heat | |
Oct 20 - 20:30 | FT | Minnesota Timberwolves | 136 | 140 | Dallas Mavericks | |
Oct 20 - 21:00 | FT | Phoenix Suns | 91 | 119 | Denver Nuggets | |
Oct 20 - 22:00 | FT | San Antonio Spurs | 108 | 121 | Portland Trail Blazers | |
Oct 20 - 22:30 | FT | Houston Rockets | 124 | 115 | Los Angeles Lakers | |
Oct 21 - 18:00 | FT | Atlanta Hawks | 133 | 111 | Cleveland Cavaliers | |
Oct 21 - 19:00 | FT | Sacramento Kings | 131 | 120 | Oklahoma City Thunder | |
Oct 21 - 20:00 | FT | Golden State Warriors | 98 | 100 | Denver Nuggets | |
Oct 21 - 21:00 | FT | Houston Rockets | 112 | 115 | Los Angeles Clippers | |
Oct 22 - 19:30 | FT | Charlotte Hornets | 106 | 127 | Toronto Raptors | |
Oct 22 - 19:30 | FT | Orlando Magic | 93 | 90 | Boston Celtics | |
Oct 22 - 20:00 | FT | Indiana Pacers | 91 | 101 | Minnesota Timberwolves | |
Oct 22 - 20:00 | FT | New York Knicks | 113 | 124 | Milwaukee Bucks | |
Oct 22 - 20:30 | FT | Chicago Bulls | 109 | 115 | Dallas Mavericks | |
Oct 22 - 21:00 | FT | Memphis Grizzlies | 92 | 84 | Utah Jazz | |
Oct 22 - 22:00 | AOT | Washington Wizards | 125 | 124 | Portland Trail Blazers | |
Oct 22 - 22:30 | AOT | San Antonio Spurs | 143 | 142 | Los Angeles Lakers | |
Oct 22 - 22:30 | FT | Phoenix Suns | 103 | 123 | Golden State Warriors | |
Oct 23 - 19:00 | AOT | Philadelphia 76ers | 132 | 133 | Detroit Pistons | |
Oct 23 - 20:00 | FT | Los Angeles Clippers | 109 | 116 | New Orleans Pelicans | |
Oct 23 - 21:00 | FT | Sacramento Kings | 112 | 126 | Denver Nuggets | |
Oct 24 - 19:00 | FT | Dallas Mavericks | 104 | 111 | Atlanta Hawks | |
Oct 24 - 19:00 | FT | Brooklyn Nets | 102 | 86 | Cleveland Cavaliers | |
Oct 24 - 19:30 | FT | Minnesota Timberwolves | 105 | 112 | Toronto Raptors | |
Oct 24 - 19:30 | FT | New York Knicks | 87 | 110 | Miami Heat | |
Oct 24 - 20:00 | FT | Utah Jazz | 100 | 89 | Houston Rockets | |
Oct 24 - 20:00 | FT | Charlotte Hornets | 110 | 112 | Chicago Bulls | |
Oct 24 - 20:30 | FT | Indiana Pacers | 116 | 96 | San Antonio Spurs | |
Oct 24 - 21:30 | FT | Philadelphia 76ers | 108 | 123 | Milwaukee Bucks | |
Oct 24 - 22:00 | FT | Memphis Grizzlies | 92 | 97 | Sacramento Kings | |
Oct 24 - 22:00 | FT | Los Angeles Lakers | 131 | 113 | Phoenix Suns | |
Oct 24 - 22:30 | FT | Washington Wizards | 122 | 144 | Golden State Warriors | |
Oct 25 - 19:00 | FT | Portland Trail Blazers | 128 | 114 | Orlando Magic | |
Oct 25 - 19:00 | FT | Cleveland Cavaliers | 103 | 110 | Detroit Pistons | |
Oct 25 - 20:00 | FT | Boston Celtics | 101 | 95 | Oklahoma City Thunder | |
Oct 25 - 22:30 | FT | Denver Nuggets | 114 | 121 | Los Angeles Lakers | |
Oct 26 - 19:00 | FT | Chicago Bulls | 106 | 135 | Charlotte Hornets | |
Oct 26 - 19:30 | FT | Dallas Mavericks | 107 | 116 | Toronto Raptors | |
Oct 26 - 19:30 | FT | Golden State Warriors | 128 | 100 | New York Knicks | |
Oct 26 - 20:00 | FT | Brooklyn Nets | 115 | 117 | New Orleans Pelicans | |
Oct 26 - 20:00 | FT | Milwaukee Bucks | 125 | 95 | Minnesota Timberwolves | |
Oct 26 - 20:00 | FT | Los Angeles Clippers | 133 | 113 | Houston Rockets | |
Oct 26 - 22:00 | FT | Washington Wizards | 112 | 116 | Sacramento Kings | |
Oct 27 - 19:00 | FT | Utah Jazz | 132 | 111 | New Orleans Pelicans | |
Oct 27 - 19:00 | FT | Boston Celtics | 109 | 89 | Detroit Pistons | |
Oct 27 - 19:30 | FT | Charlotte Hornets | 103 | 105 | Philadelphia 76ers | |
Oct 27 - 19:30 | FT | Indiana Pacers | 119 | 107 | Cleveland Cavaliers | |
Oct 27 - 19:30 | FT | Chicago Bulls | 97 | 85 | Atlanta Hawks | |
Oct 27 - 21:00 | FT | Portland Trail Blazers | 111 | 120 | Miami Heat | |
Oct 27 - 21:00 | FT | Phoenix Suns | 96 | 117 | Memphis Grizzlies | |
Oct 27 - 21:30 | FT | Los Angeles Lakers | 106 | 110 | San Antonio Spurs | |
Oct 27 - 21:30 | FT | Orlando Magic | 91 | 113 | Milwaukee Bucks | |
Oct 28 - 17:00 | FT | Golden State Warriors | 120 | 114 | Brooklyn Nets | |
Oct 28 - 19:00 | FT | Utah Jazz | 113 | 104 | Dallas Mavericks | |
Oct 28 - 19:00 | FT | Phoenix Suns | 110 | 117 | Oklahoma City Thunder | |
Oct 28 - 21:30 | FT | Washington Wizards | 104 | 136 | Los Angeles Clippers | |
Oct 29 - 19:00 | FT | Atlanta Hawks | 92 | 113 | Philadelphia 76ers | |
Oct 29 - 19:00 | FT | Portland Trail Blazers | 103 | 93 | Indiana Pacers | |
Oct 29 - 19:30 | FT | Brooklyn Nets | 96 | 115 | New York Knicks | |
Oct 29 - 19:30 | FT | Sacramento Kings | 123 | 113 | Miami Heat | |
Oct 29 - 20:00 | FT | Los Angeles Lakers | 120 | 124 | Minnesota Timberwolves | |
Oct 29 - 20:00 | FT | Toronto Raptors | 109 | 124 | Milwaukee Bucks | |
Oct 29 - 20:00 | FT | Golden State Warriors | 149 | 124 | Chicago Bulls | |
Oct 29 - 20:30 | AOT | Dallas Mavericks | 108 | 113 | San Antonio Spurs | |
Oct 29 - 21:00 | FT | New Orleans Pelicans | 111 | 116 | Denver Nuggets | |
Oct 30 - 19:00 | FT | Sacramento Kings | 107 | 99 | Orlando Magic | |
Oct 30 - 19:00 | FT | Atlanta Hawks | 114 | 136 | Cleveland Cavaliers | |
Oct 30 - 19:00 | FT | Miami Heat | 113 | 125 | Charlotte Hornets | |
Oct 30 - 19:30 | FT | Philadelphia 76ers | 112 | 129 | Toronto Raptors | |
Oct 30 - 19:30 | FT | Detroit Pistons | 105 | 108 | Boston Celtics | |
Oct 30 - 20:00 | FT | Los Angeles Clippers | 110 | 128 | Oklahoma City Thunder | |
Oct 30 - 20:00 | FT | Washington Wizards | 95 | 107 | Memphis Grizzlies | |
Oct 30 - 20:00 | FT | Portland Trail Blazers | 104 | 85 | Houston Rockets | |
Oct 31 - 19:30 | AOT | Detroit Pistons | 119 | 120 | Brooklyn Nets | |
Oct 31 - 20:00 | AOT | Denver Nuggets | 108 | 107 | Chicago Bulls | |
Oct 31 - 20:00 | FT | Utah Jazz | 125 | 128 | Minnesota Timberwolves | |
Oct 31 - 20:00 | FT | Indiana Pacers | 107 | 101 | New York Knicks | |
Oct 31 - 22:30 | FT | San Antonio Spurs | 120 | 90 | Phoenix Suns | |
Oct 31 - 22:30 | FT | Dallas Mavericks | 113 | 114 | Los Angeles Lakers | |
Oct 31 - 22:30 | FT | New Orleans Pelicans | 121 | 131 | Golden State Warriors | |
Nov 01 - 19:00 | FT | Los Angeles Clippers | 113 | 122 | Philadelphia 76ers | |
Nov 01 - 19:00 | FT | Denver Nuggets | 110 | 91 | Cleveland Cavaliers | |
Nov 01 - 19:00 | FT | Oklahoma City Thunder | 111 | 107 | Charlotte Hornets | |
Nov 01 - 19:30 | FT | Sacramento Kings | 146 | 115 | Atlanta Hawks | |
Nov 01 - 20:00 | FT | Milwaukee Bucks | 113 | 117 | Boston Celtics | |
Nov 01 - 22:30 | FT | New Orleans Pelicans | 119 | 132 | Portland Trail Blazers | |
Nov 02 - 19:00 | FT | Los Angeles Clippers | 120 | 95 | Orlando Magic | |
Nov 02 - 19:30 | FT | Houston Rockets | 119 | 111 | Brooklyn Nets | |
Nov 02 - 20:00 | FT | Oklahoma City Thunder | 134 | 111 | Washington Wizards | |
Nov 02 - 20:00 | FT | Indiana Pacers | 107 | 105 | Chicago Bulls | |
Nov 02 - 20:30 | FT | New York Knicks | 118 | 106 | Dallas Mavericks | |
Nov 02 - 21:00 | FT | Memphis Grizzlies | 110 | 100 | Utah Jazz | |
Nov 02 - 22:00 | FT | Toronto Raptors | 107 | 98 | Phoenix Suns | |
Nov 02 - 22:30 | FT | Minnesota Timberwolves | 99 | 116 | Golden State Warriors | |
Nov 03 - 13:00 | FT | Detroit Pistons | 99 | 109 | Philadelphia 76ers | |
Nov 03 - 19:00 | FT | Boston Celtics | 101 | 102 | Indiana Pacers | |
Nov 03 - 19:00 | FT | Cleveland Cavaliers | 94 | 126 | Charlotte Hornets | |
Nov 03 - 19:30 | FT | Miami Heat | 118 | 123 | Atlanta Hawks | |
Nov 03 - 20:00 | FT | Houston Rockets | 96 | 88 | Chicago Bulls | |
Nov 03 - 20:30 | FT | New Orleans Pelicans | 95 | 109 | San Antonio Spurs | |
Nov 03 - 21:00 | FT | Utah Jazz | 88 | 103 | Denver Nuggets | |
Nov 03 - 22:00 | FT | Los Angeles Lakers | 114 | 110 | Portland Trail Blazers | |
Nov 04 - 15:30 | FT | Sacramento Kings | 109 | 144 | Milwaukee Bucks | |
Nov 04 - 18:00 | FT | New York Knicks | 95 | 108 | Washington Wizards | |
Nov 04 - 18:00 | FT | Philadelphia 76ers | 97 | 122 | Brooklyn Nets | |
Nov 04 - 19:00 | FT | Orlando Magic | 117 | 110 | San Antonio Spurs | |
Nov 04 - 20:00 | FT | Memphis Grizzlies | 100 | 102 | Phoenix Suns | |
Nov 04 - 21:00 | FT | Minnesota Timberwolves | 81 | 111 | Portland Trail Blazers | |
Nov 04 - 21:30 | FT | Toronto Raptors | 121 | 107 | Los Angeles Lakers | |
Nov 05 - 19:00 | FT | Cleveland Cavaliers | 100 | 102 | Orlando Magic | |
Nov 05 - 19:00 | FT | Houston Rockets | 98 | 94 | Indiana Pacers | |
Nov 05 - 19:00 | AOT | Miami Heat | 120 | 115 | Detroit Pistons | |
Nov 05 - 19:30 | AOT | Chicago Bulls | 116 | 115 | New York Knicks | |
Nov 05 - 20:00 | FT | New Orleans Pelicans | 116 | 122 | Oklahoma City Thunder | |
Nov 05 - 21:00 | FT | Toronto Raptors | 124 | 111 | Utah Jazz | |
Nov 05 - 21:00 | FT | Boston Celtics | 107 | 115 | Denver Nuggets | |
Nov 05 - 22:30 | FT | Minnesota Timberwolves | 109 | 120 | Los Angeles Clippers | |
Nov 05 - 22:30 | FT | Memphis Grizzlies | 101 | 117 | Golden State Warriors | |
Nov 06 - 19:00 | FT | Atlanta Hawks | 102 | 113 | Charlotte Hornets | |
Nov 06 - 20:30 | FT | Washington Wizards | 100 | 119 | Dallas Mavericks | |
Nov 06 - 21:00 | FT | Brooklyn Nets | 104 | 82 | Phoenix Suns | |
Nov 06 - 22:00 | FT | Milwaukee Bucks | 103 | 118 | Portland Trail Blazers | |
Nov 07 - 19:00 | FT | Detroit Pistons | 103 | 96 | Orlando Magic | |
Nov 07 - 19:00 | FT | Oklahoma City Thunder | 95 | 86 | Cleveland Cavaliers | |
Nov 07 - 19:30 | FT | San Antonio Spurs | 88 | 95 | Miami Heat | |
Nov 07 - 19:30 | FT | New York Knicks | 112 | 107 | Atlanta Hawks | |
Nov 07 - 20:00 | FT | Chicago Bulls | 98 | 107 | New Orleans Pelicans | |
Nov 07 - 20:00 | FT | Denver Nuggets | 87 | 89 | Memphis Grizzlies | |
Nov 07 - 20:00 | FT | Philadelphia 76ers | 100 | 94 | Indiana Pacers | |
Nov 07 - 21:00 | FT | Dallas Mavericks | 102 | 117 | Utah Jazz | |
Nov 07 - 22:00 | FT | Toronto Raptors | 114 | 105 | Sacramento Kings | |
Nov 07 - 22:30 | FT | Minnesota Timberwolves | 110 | 114 | Los Angeles Lakers | |
Nov 08 - 20:00 | FT | Houston Rockets | 80 | 98 | Oklahoma City Thunder | |
Nov 08 - 21:00 | AOT | Boston Celtics | 116 | 109 | Phoenix Suns | |
Nov 08 - 22:00 | FT | Los Angeles Clippers | 105 | 116 | Portland Trail Blazers | |
Nov 08 - 22:30 | FT | Milwaukee Bucks | 134 | 111 | Golden State Warriors | |
Nov 09 - 19:00 | AOT | Charlotte Hornets | 132 | 133 | Philadelphia 76ers | |
Nov 09 - 19:00 | FT | Washington Wizards | 108 | 117 | Orlando Magic | |
Nov 09 - 19:30 | FT | Detroit Pistons | 124 | 109 | Atlanta Hawks | |
Nov 09 - 20:00 | FT | Indiana Pacers | 110 | 102 | Miami Heat | |
Nov 09 - 21:00 | FT | Brooklyn Nets | 112 | 110 | Denver Nuggets | |
Nov 09 - 21:30 | FT | Boston Celtics | 115 | 123 | Utah Jazz | |
Nov 09 - 22:00 | FT | Minnesota Timberwolves | 110 | 121 | Sacramento Kings | |
Nov 10 - 15:00 | FT | New York Knicks | 112 | 128 | Toronto Raptors | |
Nov 10 - 15:30 | AOT | Milwaukee Bucks | 126 | 128 | Los Angeles Clippers | |
Nov 10 - 19:00 | FT | Phoenix Suns | 99 | 119 | New Orleans Pelicans | |
Nov 10 - 20:00 | FT | Washington Wizards | 116 | 110 | Miami Heat | |
Nov 10 - 20:00 | AOT | Philadelphia 76ers | 106 | 112 | Memphis Grizzlies | |
Nov 10 - 20:00 | FT | Cleveland Cavaliers | 98 | 99 | Chicago Bulls | |
Nov 10 - 20:30 | FT | Brooklyn Nets | 100 | 116 | Golden State Warriors | |
Nov 10 - 20:30 | FT | Houston Rockets | 89 | 96 | San Antonio Spurs | |
Nov 10 - 21:00 | FT | Oklahoma City Thunder | 96 | 111 | Dallas Mavericks | |
Nov 10 - 22:00 | FT | Los Angeles Lakers | 101 | 86 | Sacramento Kings | |
Nov 11 - 15:30 | FT | Charlotte Hornets | 113 | 103 | Detroit Pistons | |
Nov 11 - 19:00 | FT | Indiana Pacers | 103 | 115 | Houston Rockets | |
Nov 11 - 19:30 | FT | Orlando Magic | 115 | 89 | New York Knicks | |
Nov 11 - 20:00 | FT | Milwaukee Bucks | 121 | 114 | Denver Nuggets | |
Nov 11 - 21:00 | FT | Boston Celtics | 94 | 100 | Portland Trail Blazers | |
Nov 11 - 21:30 | FT | Atlanta Hawks | 106 | 107 | Los Angeles Lakers | |
Nov 12 - 19:00 | FT | Orlando Magic | 109 | 117 | Washington Wizards | |
Nov 12 - 19:30 | FT | Philadelphia 76ers | 124 | 114 | Miami Heat | |
Nov 12 - 19:30 | FT | New Orleans Pelicans | 126 | 110 | Toronto Raptors | |
Nov 12 - 20:00 | FT | Phoenix Suns | 101 | 118 | Oklahoma City Thunder | |
Nov 12 - 20:00 | FT | Brooklyn Nets | 113 | 120 | Minnesota Timberwolves | |
Nov 12 - 20:00 | FT | Utah Jazz | 96 | 88 | Memphis Grizzlies | |
Nov 12 - 20:00 | FT | Dallas Mavericks | 103 | 98 | Chicago Bulls | |
Nov 12 - 22:00 | FT | San Antonio Spurs | 99 | 104 | Sacramento Kings | |
Nov 12 - 22:30 | AOT | Golden State Warriors | 116 | 121 | Los Angeles Clippers | |
Nov 13 - 19:00 | FT | Charlotte Hornets | 89 | 113 | Cleveland Cavaliers | |
Nov 13 - 21:00 | FT | Houston Rockets | 109 | 99 | Denver Nuggets | |
Nov 13 - 22:30 | FT | Atlanta Hawks | 103 | 110 | Golden State Warriors | |
Nov 14 - 19:00 | FT | Cleveland Cavaliers | 95 | 119 | Washington Wizards | |
Nov 14 - 19:00 | FT | Philadelphia 76ers | 106 | 111 | Orlando Magic | |
Nov 14 - 19:30 | FT | Detroit Pistons | 106 | 104 | Toronto Raptors | |
Nov 14 - 19:30 | FT | Chicago Bulls | 82 | 111 | Boston Celtics | |
Nov 14 - 19:30 | FT | Miami Heat | 120 | 107 | Brooklyn Nets | |
Nov 14 - 20:00 | FT | New York Knicks | 103 | 128 | Oklahoma City Thunder | |
Nov 14 - 20:00 | FT | New Orleans Pelicans | 100 | 107 | Minnesota Timberwolves | |
Nov 14 - 20:00 | FT | Memphis Grizzlies | 116 | 113 | Milwaukee Bucks | |
Nov 14 - 20:30 | FT | Utah Jazz | 68 | 118 | Dallas Mavericks | |
Nov 14 - 21:00 | FT | San Antonio Spurs | 96 | 116 | Phoenix Suns | |
Nov 14 - 22:30 | FT | Portland Trail Blazers | 117 | 126 | Los Angeles Lakers | |
Nov 15 - 20:00 | FT | Golden State Warriors | 86 | 107 | Houston Rockets | |
Nov 15 - 21:00 | FT | Atlanta Hawks | 93 | 138 | Denver Nuggets | |
